Event Date | 11-04-2023 10:00 am |
Event End Date | 11-04-2023 7:00 pm |
Cut off date | Fri, 10-27-2023 |
Registered | 24 [View List] |
Available place | 0 |
Individual Price | $300/team |
Sorry, the event is now full and we could not accept more registration
Event Date | 11-11-2023 1:30 pm |
Event End Date | 11-11-2023 10:00 pm |
Cut off date | Wed, 11-08-2023 |
Registered | 30 [View List] |
We are no longer accepting registration for this event
Event Date | Wed, 11-15-2023 |
Event End Date | Wed, 11-15-2023 |
Cut off date | Wed, 11-08-2023 |
Registered | 23 [View List] |
Available place | 1 |
Individual Price | $200/team |
We are no longer accepting registration for this event
Event Date | 12-12-2023 9:30 am |
Event End Date | 12-12-2023 1:00 pm |
Cut off date | Tue, 12-05-2023 |
Registered | 27 [View List] |
We are no longer accepting registration for this event
Event Date | Tue, 01-09-2024 |
Event End Date | Tue, 01-09-2024 |
Cut off date | Mon, 01-01-2024 |
Registered | 13 [View List] |
Available place | 3 |
Individual Price | $320/team |
We are no longer accepting registration for this event
Format
Two Games (6 ends and 8 ends)
Skills competition between the games
Lunch will be served in the curling lounge between games
MGCC teams will play Humber teams in opening games
MGCC players limited to Senior Mens's Monday/Wednesday afternoon curlers and spares
Register as a team or individual
Cost $50 per player
Event Date | 01-26-2024 9:00 am |
Event End Date | 01-26-2024 3:00 pm |
Cut off date | 01-19-2024 12:00 pm |
Registered | 8 [View List] |
Available place | 8 |
Individual Price | $50 per player |
We are no longer accepting registration for this event
Event Date | 02-10-2024 9:00 am |
Event End Date | 02-10-2024 8:00 pm |
Cut off date | Wed, 01-31-2024 |
Registered | 24 [View List] |
Available place | 0 |
Individual Price | $320 |
Sorry, the event is now full and we could not accept more registration
Event Date | 04-02-2024 9:30 am |
Event End Date | 04-02-2024 1:00 pm |
Cut off date | Wed, 03-27-2024 |
Registered | 31 [View List] |
Available place | 1 |
We are no longer accepting registration for this event
Join us for the Ladies Opening Bonspiel, the perfect way to kick off the curling season! Enjoy a fun-filled morning on the ice with fellow members and friends, followed by a delightful light luncheon. Whether you're a seasoned curler or new to the sport, everyone is welcome to participate. Don’t miss out on this fantastic opportunity to connect, compete, and celebrate the start of a great season!
Event Date | 10-17-2024 9:30 am |
Event End Date | 10-17-2024 1:00 pm |
Cut off date | Mon, 10-14-2024 |
Registered | 12 [View List] |
Available place | 36 |
Event Date | 11-02-2024 8:30 am |
Registered | 0 |
Available place | 32 |
Individual Price | $320 |
This site is integrated into our Jonas system. If you are a member of Missisaugua Golf and Country Club, you can log into the Members Area, by logging in here and clicking the curling Icon once logged in.
"Curling has been central to the club since 1958, and continues to be a vibrant part of the Mississaugua experience."
– Janet Murphy
Our Club’s land has been home to many Indigenous peoples, most recently the Mississaugas of the Credit First Nation. We respect and thank all those who lived on and cared for these lands before we became its honoured stewards.
For more information on the historically significant Indigenous connections of our lands, please refer to the Heritage Section of our website, or visit the Sacred Garden display located on Mississauga Road just west of our entrance.